Moviefreak IMDB:D 135/250 och 62/100
Skriven av Diyar Samin den januari 27, 2009 – 12:51 f m -Hmm ska vi se vilket moviefreak man är då av alla 250 top filmerna på imdb så har man sett 135 av dem vilket 62 är av topp 100 filmerna=) Svar på din fråga Haris:D
det var många gamla filmer:P
Hur många har du sett?
| Rank | Rating | Titel | Röster |
| 1. | 9.1 | The Shawshank Redemption (1994) | 399,779 |
| 2. | 9.1 | The Godfather (1972) | 336,013 |
| 3. | 9.0 | The Godfather: Part II (1974) | 193,512 |
| 4. | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 115,820 |
| 5. | 8.9 | The Dark Knight (2008) | 333,201 |
| 6. | 8.9 | Pulp Fiction (1994) | 330,259 |
| 7. | 8.8 | Schindler’s List (1993) | 218,534 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 167,273 |
| 9. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 228,338 |
| 10. | 8.8 | 12 Angry Men (1957) | 83,676 |
| 11. | 8.8 | Casablanca (1942) | 138,745 |
| 12. | 8.8 | Star Wars (1977) | 269,873 |
| 13. | 8.8 | Shichinin no samurai (1954) | 78,768 |
| 14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 291,875 |
| 15. | 8.7 | Goodfellas (1990) | 181,172 |
| 16. | 8.7 | Rear Window (1954) | 94,685 |
| 17. | 8.7 | Cidade de Deus (2002) | 122,742 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 203,903 |
| 19. | 8.7 | C’era una volta il West (1968) | 55,560 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 320,458 |
| 21. | 8.7 | The Usual Suspects (1994) | 219,998 |
| 22. | 8.7 | Fight Club (1999) | 298,063 |
| 23. | 8.7 | Psycho (1960) | 115,026 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 197,046 |
| 25. | 8.6 | Sunset Blvd. (1950) | 41,808 |
| 26. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 130,321 |
| 27. | 8.6 | Memento (2000) | 215,207 |
| 28. | 8.6 | North by Northwest (1959) | 75,544 |
| 29. | 8.6 | Citizen Kane (1941) | 116,855 |
| 30. | 8.6 | The Matrix (1999) | 308,075 |
| 31. | 8.6 | It’s a Wonderful Life (1946) | 84,062 |
| 32. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 267,227 |
| 33. | 8.6 | Se7en (1995) | 218,240 |
| 34. | 8.6 | Slumdog Millionaire (2008) | 31,557 |
| 35. | 8.5 | Léon (1994) | 152,398 |
| 36. | 8.5 | Apocalypse Now (1979) | 141,553 |
| 37. | 8.5 | WALL·E (2008) | 110,122 |
| 38. | 8.5 | Taxi Driver (1976) | 121,636 |
| 39. | 8.5 | American Beauty (1999) | 239,550 |
| 40. | 8.5 | Lawrence of Arabia (1962) | 65,712 |
| 41. | 8.5 | American History X (1998) | 173,576 |
| 42. | 8.5 | Vertigo (1958) | 73,663 |
| 43. | 8.5 | Paths of Glory (1957) | 35,034 |
| 44. | 8.5 | Fabuleux destin d’Amélie Poulain, Le (2001) | 143,371 |
| 45. | 8.5 | M (1931) | 31,178 |
| 46. | 8.5 | Forrest Gump (1994) | 232,322 |
| 47. | 8.5 | The Departed (2006) | 199,664 |
| 48. | 8.5 | Double Indemnity (1944) | 28,457 |
| 49. | 8.5 | To Kill a Mockingbird (1962) | 67,367 |
| 50. | 8.5 | Alien (1979) | 143,774 |
| 51. | 8.5 | A Clockwork Orange (1971) | 154,798 |
| 52. | 8.5 | The Treasure of the Sierra Madre (1948) | 26,024 |
| 53. | 8.5 | The Wrestler (2008) | 14,386 |
| 54. | 8.4 | Das Leben der Anderen (2006) | 50,065 |
| 55. | 8.4 | The Third Man (1949) | 41,002 |
| 56. | 8.4 | Chinatown (1974) | 62,255 |
| 57. | 8.4 | The Shining (1980) | 138,176 |
| 58. | 8.4 | The Pianist (2002) | 99,226 |
| 59. | 8.4 | Saving Private Ryan (1998) | 219,084 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 170,785 |
| 61. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 76,417 |
| 62. | 8.4 | Terminator 2: Judgment Day (1991) | 182,172 |
| 63. | 8.4 | Monty Python and the Holy Grail (1975) | 129,871 |
| 64. | 8.4 | L.A. Confidential (1997) | 137,836 |
| 65. | 8.4 | Aliens (1986) | 136,749 |
| 66. | 8.4 | Requiem for a Dream (2000) | 142,238 |
| 67. | 8.4 | The Bridge on the River Kwai (1957) | 47,928 |
| 68. | 8.4 | Das Boot (1981) | 58,197 |
| 69. | 8.4 | Laberinto del fauno, El (2006) | 115,136 |
| 70. | 8.4 | Reservoir Dogs (1992) | 168,955 |
| 71. | 8.4 | City Lights (1931) | 20,140 |
| 72. | 8.4 | The Maltese Falcon (1941) | 41,978 |
| 73. | 8.4 | Rashômon (1950) | 30,292 |
| 74. | 8.4 | Raging Bull (1980) | 71,172 |
| 75. | 8.4 | All About Eve (1950) | 28,328 |
| 76. | 8.4 | Metropolis (1927) | 30,645 |
| 77. | 8.3 | Der Untergang (2004) | 60,451 |
| 78. | 8.3 | The Curious Case of Benjamin Button (2008) | 35,942 |
| 79. | 8.3 | Modern Times (1936) | 27,131 |
| 80. | 8.3 | Singin’ in the Rain (1952) | 44,635 |
| 81. | 8.3 | Rebecca (1940) | 27,822 |
| 82. | 8.3 | Some Like It Hot (1959) | 54,049 |
| 83. | 8.3 | The Prestige (2006) | 147,148 |
| 84. | 8.3 | 2001: A Space Odyssey (1968) | 130,738 |
| 85. | 8.3 | Amadeus (1984) | 78,257 |
| 86. | 8.3 | The Elephant Man (1980) | 44,844 |
| 87. | 8.3 | Vita è bella, La (1997) | 84,854 |
| 88. | 8.3 | Gran Torino (2008) | 18,954 |
| 89. | 8.3 | Nuovo cinema Paradiso (1988) | 35,068 |
| 90. | 8.3 | The Apartment (1960) | 27,952 |
| 91. | 8.3 | The Great Escape (1963) | 49,254 |
| 92. | 8.3 | Sin City (2005) | 201,407 |
| 93. | 8.3 | Full Metal Jacket (1987) | 119,035 |
| 94. | 8.3 | No Country for Old Men (2007) | 146,672 |
| 95. | 8.3 | Touch of Evil (1958) | 25,943 |
| 96. | 8.3 | The Sting (1973) | 53,018 |
| 97. | 8.3 | Once Upon a Time in America (1984) | 55,855 |
| 98. | 8.3 | The Great Dictator (1940) | 28,059 |
| 99. | 8.3 | Hotel Rwanda (2004) | 70,204 |
| 100. | 8.3 | Sjunde inseglet, Det (1957) | 28,134 |
| 101. | 8.3 | Mr. Smith Goes to Washington (1939) | 26,701 |
| 102. | 8.3 | On the Waterfront (1954) | 32,253 |
| 103. | 8.3 | Batman Begins (2005) | 216,672 |
| 104. | 8.3 | Back to the Future (1985) | 158,828 |
| 105. | 8.3 | Braveheart (1995) | 197,131 |
| 106. | 8.3 | Ladri di biciclette (1948) | 20,053 |
| 107. | 8.3 | Jaws (1975) | 111,736 |
| 108. | 8.3 | Indiana Jones and the Last Crusade (1989) | 142,619 |
| 109. | 8.3 | Blade Runner (1982) | 152,339 |
| 110. | 8.3 | Strangers on a Train (1951) | 26,485 |
| 111. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 175,586 |
| 112. | 8.3 | The Manchurian Candidate (1962) | 28,971 |
| 113. | 8.2 | There Will Be Blood (2007) | 94,194 |
| 114. | 8.2 | Unforgiven (1992) | 75,359 |
| 115. | 8.2 | High Noon (1952) | 27,431 |
| 116. | 8.2 | Notorious (1946) | 24,722 |
| 117. | 8.2 | The Green Mile (1999) | 152,832 |
| 118. | 8.2 | The Big Sleep (1946) | 23,205 |
| 119. | 8.2 | Fargo (1996) | 135,580 |
| 120. | 8.2 | Oldboy (2003) | 69,131 |
| 121. | 8.2 | Cool Hand Luke (1967) | 35,619 |
| 122. | 8.2 | Gladiator (2000) | 220,922 |
| 123. | 8.2 | Per qualche dollaro in più (1965) | 31,416 |
| 124. | 8.2 | The Wizard of Oz (1939) | 83,876 |
| 125. | 8.2 | Die Hard (1988) | 145,112 |
| 126. | 8.2 | Mononoke-hime (1997) | 51,059 |
| 127. | 8.2 | Yojimbo (1961) | 22,971 |
| 128. | 8.2 | Donnie Darko (2001) | 165,280 |
| 129. | 8.2 | Ran (1985) | 27,711 |
| 130. | 8.2 | The General (1927) | 15,503 |
| 131. | 8.2 | Annie Hall (1977) | 51,552 |
| 132. | 8.2 | Smultronstället (1957) | 15,985 |
| 133. | 8.2 | Salaire de la peur, Le (1953) | 10,499 |
| 134. | 8.2 | Kind Hearts and Coronets (1949) | 9,835 |
| 135. | 8.2 | It Happened One Night (1934) | 19,181 |
| 136. | 8.2 | Kill Bill: Vol. 1 (2003) | 183,623 |
| 137. | 8.2 | Heat (1995) | 114,378 |
| 138. | 8.2 | Witness for the Prosecution (1957) | 13,349 |
| 139. | 8.2 | The Deer Hunter (1978) | 69,881 |
| 140. | 8.2 | The Sixth Sense (1999) | 198,137 |
| 141. | 8.2 | Ben-Hur (1959) | 46,778 |
| 142. | 8.2 | Platoon (1986) | 87,088 |
| 143. | 8.2 | Into the Wild (2007) | 58,679 |
| 144. | 8.2 | Million Dollar Baby (2004) | 106,406 |
| 145. | 8.1 | The Bourne Ultimatum (2007) | 108,649 |
| 146. | 8.1 | Notti di Cabiria, Le (1957) | 8,085 |
| 147. | 8.1 | Life of Brian (1979) | 75,663 |
| 148. | 8.1 | Diaboliques, Les (1955) | 10,511 |
| 149. | 8.1 | Judgment at Nuremberg (1961) | 10,484 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 46,017 |
| 151. | 8.1 | Ratatouille (2007) | 95,776 |
| 152. | 8.1 | 8½ (1963) | 21,899 |
| 153. | 8.1 | The Big Lebowski (1998) | 138,613 |
| 154. | 8.1 | The Killing (1956) | 19,063 |
| 155. | 8.1 | Amores perros (2000) | 47,367 |
| 156. | 8.1 | Finding Nemo (2003) | 126,921 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 18,230 |
| 158. | 8.1 | Brief Encounter (1945) | 9,902 |
| 159. | 8.1 | The Graduate (1967) | 62,175 |
| 160. | 8.1 | The Night of the Hunter (1955) | 19,305 |
| 161. | 8.1 | Snatch. (2000) | 131,060 |
| 162. | 8.1 | Stand by Me (1986) | 71,738 |
| 163. | 8.1 | Dog Day Afternoon (1975) | 45,174 |
| 164. | 8.1 | The Wild Bunch (1969) | 24,673 |
| 165. | 8.1 | Gandhi (1982) | 39,234 |
| 166. | 8.1 | The Gold Rush (1925) | 15,911 |
| 167. | 8.1 | V for Vendetta (2005) | 169,876 |
| 168. | 8.1 | Gone with the Wind (1939) | 62,219 |
| 169. | 8.1 | Trainspotting (1996) | 119,363 |
| 170. | 8.1 | The Princess Bride (1987) | 105,508 |
| 171. | 8.1 | The Incredibles (2004) | 123,751 |
| 172. | 8.1 | Shadow of a Doubt (1943) | 16,038 |
| 173. | 8.1 | Scarface (1983) | 116,611 |
| 174. | 8.1 | The Thing (1982) | 58,221 |
| 175. | 8.1 | The Lion King (1994) | 100,706 |
| 176. | 8.1 | Battaglia di Algeri, La (1966) | 10,047 |
| 177. | 8.1 | Harvey (1950) | 18,461 |
| 178. | 8.1 | Groundhog Day (1993) | 105,581 |
| 179. | 8.1 | Children of Men (2006) | 120,038 |
| 180. | 8.1 | Toy Story (1995) | 110,656 |
| 181. | 8.1 | Sleuth (1972) | 13,005 |
| 182. | 8.1 | Milk (2008) | 9,759 |
| 183. | 8.1 | The Terminator (1984) | 137,191 |
| 184. | 8.1 | The Hustler (1961) | 20,079 |
| 185. | 8.0 | The Ox-Bow Incident (1943) | 6,771 |
| 186. | 8.0 | Umberto D. (1952) | 6,310 |
| 187. | 8.0 | Låt den rätte komma in (2008) | 10,688 |
| 188. | 8.0 | The African Queen (1951) | 27,876 |
| 189. | 8.0 | Twelve Monkeys (1995) | 135,104 |
| 190. | 8.0 | Letters from Iwo Jima (2006) | 40,284 |
| 191. | 8.0 | The Best Years of Our Lives (1946) | 13,747 |
| 192. | 8.0 | Sunrise: A Song of Two Humans (1927) | 8,149 |
| 193. | 8.0 | The Conversation (1974) | 25,173 |
| 194. | 8.0 | Duck Soup (1933) | 21,287 |
| 195. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 95,939 |
| 196. | 8.0 | The Adventures of Robin Hood (1938) | 18,211 |
| 197. | 8.0 | The Lady Vanishes (1938) | 13,580 |
| 198. | 8.0 | Scaphandre et le papillon, Le (2007) | 18,438 |
| 199. | 8.0 | Stalag 17 (1953) | 16,535 |
| 200. | 8.0 | The Kid (1921) | 9,322 |
| 201. | 8.0 | Crash (2004/I) | 137,550 |
| 202. | 8.0 | Casino (1995) | 83,254 |
| 203. | 8.0 | King Kong (1933) | 30,759 |
| 204. | 8.0 | Ed Wood (1994) | 58,519 |
| 205. | 8.0 | Hotaru no haka (1988) | 25,324 |
| 206. | 8.0 | Dial M for Murder (1954) | 22,150 |
| 207. | 8.0 | The Day the Earth Stood Still (1951) | 26,535 |
| 208. | 8.0 | The Lost Weekend (1945) | 9,298 |
| 209. | 8.0 | The Exorcist (1973) | 81,508 |
| 210. | 8.0 | Kill Bill: Vol. 2 (2004) | 142,813 |
| 211. | 8.0 | All Quiet on the Western Front (1930) | 16,752 |
| 212. | 8.0 | Anatomy of a Murder (1959) | 12,117 |
| 213. | 8.0 | A Streetcar Named Desire (1951) | 25,954 |
| 214. | 8.0 | Rope (1948) | 23,376 |
| 215. | 8.0 | Patton (1970) | 31,790 |
| 216. | 8.0 | Bonnie and Clyde (1967) | 31,807 |
| 217. | 8.0 | Rosemary’s Baby (1968) | 37,794 |
| 218. | 8.0 | Wo hu cang long (2000) | 92,629 |
| 219. | 8.0 | Glory (1989) | 46,461 |
| 220. | 8.0 | In Bruges (2008) | 50,228 |
| 221. | 8.0 | Little Miss Sunshine (2006) | 114,860 |
| 222. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 22,741 |
| 223. | 8.0 | Frankenstein (1931) | 18,184 |
| 224. | 8.0 | His Girl Friday (1940) | 16,248 |
| 225. | 8.0 | Belle et la bête, La (1946) | 7,698 |
| 226. | 8.0 | Magnolia (1999) | 100,890 |
| 227. | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 14,577 |
| 228. | 8.0 | Strada, La (1954) | 13,305 |
| 229. | 8.0 | Sweet Smell of Success (1957) | 6,601 |
| 230. | 8.0 | Spartacus (1960) | 40,173 |
| 231. | 8.0 | The Philadelphia Story (1940) | 22,474 |
| 232. | 8.0 | In the Heat of the Night (1967) | 17,911 |
| 233. | 8.0 | Manhattan (1979) | 30,083 |
| 234. | 8.0 | Big Fish (2003) | 106,449 |
| 235. | 8.0 | Network (1976) | 24,456 |
| 236. | 8.0 | Roman Holiday (1953) | 23,997 |
| 237. | 8.0 | Safety Last! (1923) | 3,621 |
| 238. | 8.0 | Mystic River (2003) | 89,511 |
| 239. | 8.0 | Arsenic and Old Lace (1944) | 24,050 |
| 240. | 8.0 | Great Expectations (1946) | 7,415 |
| 241. | 8.0 | Bride of Frankenstein (1935) | 12,765 |
| 242. | 8.0 | The Man Who Shot Liberty Valance (1962) | 18,687 |
| 243. | 8.0 | Rocky (1976) | 69,932 |
| 244. | 8.0 | A Christmas Story (1983) | 46,500 |
| 245. | 8.0 | Dolce vita, La (1960) | 15,041 |
| 246. | 8.0 | Laura (1944) | 10,777 |
| 247. | 8.0 | Planet of the Apes (1968) | 44,894 |
| 248. | 8.0 | Harold and Maude (1971) | 22,327 |
| 249. | 8.0 | Haine, La (1995) | 21,693 |
| 250. | 8.0 | Mou gaan dou (2002) | 27,394 |
// Diyar Samin
Taggar: IMDB, Moviefreak
Skrivet i kategori Off Topic | Inga Kommentarer »
Moviefreak IMDB Bottom 100
Skriven av Diyar Samin den januari 18, 2009 – 12:49 f m -Hmm ska vi se vilket moviefreak man är då av alla 100 sämsta filmerna på imdb så har man sett 50 =)
Många turkiska filmer:P
Hur många har du sett?
| Rank | Rating | Titel | Röster |
| 1. | 1.4 | The Starfighters (1964) SETT |
674 |
| 2. | 1.5 | Disaster Movie (2008) SETT | 22,532 |
| 3. | 1.5 | Fat Slags (2004) SETT | 1,253 |
| 4. | 1.6 | Ben & Arthur (2002) SETT | 3,797 |
| 5. | 1.6 | Zombie Nation (2004) SETT | 3,157 |
| 6. | 1.6 | Identity Crisis (1989) SETT | 931 |
| 7. | 1.6 | Who’s Your Caddy? (2007) SETT | 10,306 |
| 8. | 1.6 | The Apocalypse (2007) SETT | 1,609 |
| 9. | 1.6 | Pledge This! (2006) SETT | 5,837 |
| 10. | 1.6 | Troppo belli (2005) SETT | 1,636 |
| 11. | 1.6 | The Maize: The Movie (200 SETT | 1,700 |
| 12. | 1.7 | Kis Vuk (2008) |
2,472 |
| 13. | 1.7 | Das Erste Semester (1997) | 1,056 |
| 14. | 1.7 | SuperBabies: Baby Geniuses 2 (2004) | 7,463 |
| 15. | 1.7 | Emret komutanim: Sah mat (2007) SETT | 1,669 |
| 16. | 1.7 | The Hottie & the Nottie (2008) SETT | 18,708 |
| 17. | 1.7 | Way of the Vampire (2005) SETT | 942 |
| 18. | 1.7 | Crossover (2006) SETT | 6,951 |
| 19. | 1.7 | Barschel – Mord in Genf? (1993) | 1,040 |
| 20. | 1.7 | Just for Kicks (2003) SETT | 782 |
| 21. | 1.7 | The Hillz (2004) | 3,317 |
| 22. | 1.8 | Die Hard Dracula (1998) | 2,013 |
| 23. | 1.8 | From Justin to Kelly (2003) | 16,120 |
| 24. | 1.8 | Zodiac Killer (2005) SETT | 1,437 |
| 25. | 1.8 | Popstar (2005) SETT | 1,153 |
| 26. | 1.8 | The Tony Blair Witch Project (2000) | 2,788 |
| 27. | 1.8 | Manos: The Hands of Fate (1966) | 17,642 |
| 28. | 1.8 | Copper Mountain (1983) | 881 |
| 29. | 1.8 | Dünyayi Kurtaran Adam’in oglu (2006) SETT | 4,216 |
| 30. | 1.9 | Ram Gopal Varma Ki Aag (2007) | 1,008 |
| 31. | 1.9 | Anne B. Real (2003) | 2,789 |
| 32. | 1.9 | Ancient Evil: Scream of the Mummy (1999) SETT | 730 |
| 33. | 1.9 | Feel the Noise (2007) | 1,923 |
| 34. | 1.9 | Surf School (2006) SETT | 2,879 |
| 35. | 1.9 | Momia azteca contra el robot humano, La (1958) | 745 |
| 36. | 1.9 | Going Overboard (1989) | 5,158 |
| 37. | 1.9 | Miss Cast Away (2004) SETT | 1,054 |
| 38. | 1.9 | Amoklauf (1994) | 919 |
| 39. | 2.0 | House of the Dead (2003) SETT | 18,062 |
| 40. | 2.0 | Glitter (2001) SETT | 11,917 |
| 41. | 2.0 | Maciste e la regina di Samar (1964) | 685 |
| 42. | 2.0 | Fist of Fear, Touch of Death (1980) | 698 |
| 43. | 2.0 | Santa Claus (1959) |
1,523 |
| 44. | 2.0 | Seven Mummies (2006) SETT | 1,138 |
| 45. | 2.0 | Son of the Mask (2005) SETT | 11,984 |
| 46. | 2.0 | Ghoulies IV (1994) | 997 |
| 47. | 2.0 | Agent for H.A.R.M. (1966) | 697 |
| 48. | 2.0 | Troll 2 (1990) | 8,342 |
| 49. | 2.0 | Barney’s Great Adventure (1998) SETT | 1,029 |
| 50. | 2.0 | Car 54, Where Are You? (1994) SETT | 2,402 |
| 51. | 2.1 | Santa with Muscles (1996) | 5,698 |
| 52. | 2.1 | Snowboard Academy (1996) SETT | 1,444 |
| 53. | 2.1 | King of the Lost World (2005) SETT | 881 |
| 54. | 2.1 | Keloglan kara prens’e karsi (2006) SETT | 2,734 |
| 55. | 2.1 | Leonard Part 6 (1987) | 4,259 |
| 56. | 2.1 | Chairman of the Board (1998) SETT | 2,636 |
| 57. | 2.1 | Fire Maidens from Outer Space (1956) | 671 |
| 58. | 2.1 | Lawnmower Man 2: Beyond Cyberspace (1996) | 4,528 |
| 59. | 2.1 | Intermedio (2005) | 712 |
| 60. | 2.1 | 3 Ninjas: High Noon at Mega Mountain (1998) SETT | 4,413 |
| 61. | 2.2 | Alien Abduction (2005) | 830 |
| 62. | 2.2 | Ghosts Can’t Do It (1990) SETT | 1,223 |
| 63. | 2.2 | Ghoulies III: Ghoulies Go to College (1991) | 715 |
| 64. | 2.2 | Catalina Caper (1967) | 859 |
| 65. | 2.2 | Cool as Ice (1991) SETT | 3,702 |
| 66. | 2.2 | Baby Geniuses (1999) SETT | 7,828 |
| 67. | 2.2 | Epic Movie (2007) SETT | 39,901 |
| 68. | 2.2 | Simon Sez (1999) | 2,871 |
| 69. | 2.2 | Hababam sinifi merhaba (2004) SETT | 1,221 |
| 70. | 2.2 | Abraxas, Guardian of the Universe (1991) | 673 |
| 71. | 2.2 | Carry on Emmannuelle (1978) | 716 |
| 72. | 2.2 | Deep Core (2000) SETT | 795 |
| 73. | 2.2 | Ed (1996) SETT | 3,057 |
| 74. | 2.2 | Zombie Nightmare (1986) | 939 |
| 75. | 2.2 | Carnosaur 3: Primal Species (1996) | 871 |
| 76. | 2.2 | Nine Lives (2002) SETT | 1,555 |
| 77. | 2.2 | Alone in the Dark (2005) SETT | 21,801 |
| 78. | 2.2 | American Ninja V (1993) SETT | 1,379 |
| 79. | 2.2 | Love in Paris (1997) | 1,846 |
| 80. | 2.3 | Brothers in Arms (2005) SETT | 922 |
| 81. | 2.3 | Forest Warrior (1996) | 793 |
| 82. | 2.3 | Daniel – Der Zauberer (2004) | 5,337 |
| 83. | 2.3 | Dinocroc (2004) | 662 |
| 84. | 2.3 | Creepshow III (2006) SETT | 1,682 |
| 85. | 2.3 | In the Mix (2005) | 4,662 |
| 86. | 2.3 | Daddy Day Camp (2007) SETT | 5,368 |
| 87. | 2.3 | The Smokers (2000) SETT | 1,814 |
| 88. | 2.3 | Meatballs 4 (1992) SETT | 1,149 |
| 89. | 2.3 | Hobgoblins (1988) | 4,047 |
| 90. | 2.3 | Gigli (2003) SETT | 25,303 |
| 91. | 2.3 | Phat Girlz (2006) SETT | 5,648 |
| 92. | 2.3 | Carry on Columbus (1992) | 1,074 |
| 93. | 2.3 | Dis – en historie om kjærlighet (1995) | 1,476 |
| 94. | 2.3 | Anus Magillicutty (2003) | 3,318 |
| 95. | 2.3 | Fascination (2004) | 807 |
| 96. | 2.3 | Ape (1976) | 870 |
| 97. | 2.3 | Battlefield Earth: A Saga of the Year 3000 (2000) | 33,343 |
| 98. | 2.3 | The Forbidden Dance (1990) | 799 |
| 99. | 2.3 | Don’t Go in the Woods (1981) | 820 |
| 100. | 2.3 | How She Move (2007) SETT | 3,597 |
// Diyar Samin
Taggar: Filmerna, IMDB, Moviefreak
Skrivet i kategori Off Topic | Inga Kommentarer »









